SIP-225: Curve Futures Market

Author
StatusRejected
TypeGovernance
NetworkOptimism
ImplementorTBD
ReleaseTBD
Created2022-03-30

Simple Summary

Create a Curve Futures market on Optimism

Abstract

This is a proposal to offer a Curve futures which tracks the price of the $Crv token

Motivation

$CRV is the token that powers the curve eco-system, where users can lock their curve tokens to be able to vote on gauges and partake in future curve inflation. The majority of demand for Curve perpertual market, will likely come from veCRV holders who are looking to hedge their locked position at an acceptable funding rate.

Specification

Exchange Pairs +2% Depth -2% Depth Volume Volume %
Binance CRV/USDT 222,996 287,136 46,925,457 14%
Coinbase Exchange CRV/USD 287,634 389,712 15,188,164 5%
Gate.io CRV/USDT 85,639 97,829 15,166,015 5%
Huobi Global CRV/USDT 132,007 142,806 9,675,540 3%
KuCoin CRV/USDT 128,990 144,685 5,664,493 2%
Binance CRV/BUSD 41,150 69,698 3,856,569 1%
Binance CRV/BTC 104,336 118,576 3,251,404 1%
Binance.US CRV/USD 76,181 120,327 2,374,806 1%
FTX CRV/USD 127,312 175,077 2,264,742 1%
Binance CRV/ETH 10,524 45,166 1,824,831 1%
Kraken CRV/USD 158,387 140,398 1,751,810 1%

Technical Specification

Requires a ChainLink Price feed on OE

Test Cases

n/a

Configurable Values (Via SCCP)

Open interest caps would be low and fees would be set high initially.

Copyright and related rights waived via CC0.