SIP-223: DYDXPERP
Author | Millie |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | MEB (@barrasso) |
Release | Mirach |
Proposal | Loading status... |
Created | 2022-03-27 |
Simple Summary
Create a DYDXPERP market on Optimism
Abstract
This is a proposal to offer a DYDXPERP futures which tracks the price of the $DYDX token
Motivation
$DYDX is the native token of a decentralized perpetual exchange which offers trading markets in a variety of assets. The $DYDX token is emitted to traders and market makers on dYdX Exchange (dYdX Trading inc.) once per epoch (every 28 days) and is currently not available for trade on any DeFi derivative market. Synthetix has an opportunity to capture a lot of volume and fees from users looking to hedge their $DYDX exposure before the end of every Epoch.
Specification
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume% |
---|---|---|---|---|---|---|---|
HitBTC | DYDX/USDT | $5.47 | 0.15% | $1,345,518 | $1,038,885 | $8,035,201 | 8.90% |
Binance | DYDX/USDT | $5.48 | 0.02% | $305,640 | $844,081 | $21,357,988 | 23.67% |
HitBTC | DYDX/BTC | $5.46 | 0.2% | $529,308 | $571,047 | $513,320 | 0.57% |
MEXC | DYDX/USDT | $5.46 | 0.13% | $470,803 | $270,760 | $201,083 | 0.22% |
Crypto.com | DYDX/USDT | $5.47 | 0.15% | $352,299 | $356,861 | $108,724 | 0.12% |
BTSE | DYDX/USD | $5.45 | 0.62% | $340,634 | $337,980 | $3,416,938 | 3.79% |
OKX | DYDX/USDT | $5.46 | 0.02% | $176,517 | $212,211 | $5,714,699 | 6.33% |
Cryptology | DYDX/USD | $5.47 | 0.16% | $253,184 | $222,893 | $200,386 | 0.22% |
FTX | DYDX/USD | $5.46 | 0.07% | $126,655 | $180,178 | $734,192 | 0.81% |
Bybit | DYDX/USDT | $5.46 | 0.07% | $130,479 | $179,608 | $205,709 | 0.23% |
Phemex | DYDX/USDT | $5.47 | 0.22% | $145,296 | $204,289 | $430,803 | 0.48% |
Gate.io | DYDX/USDT | $5.46 | 0.04% | $101,480 | $116,897 | $5,855,674 | 6.49% |
Cryptology | DYDX/USDT | $5.45 | 0.49% | $205,814 | $199,264 | $132,386 | 0.15% |
Binance | DYDX/BUSD | $5.45 | 0.02% | $106,632 | $128,649 | $2,272,523 | 2.52% |
AAX | DYDX/USDT | $5.46 | 0.04% | $123,187 | $122,345 | $231,935 | 0.26% |
KuCoin | DYDX/USDT | $5.46 | 0.07% | $107,337 | $126,291 | $1,533,710 | 1.70% |
Huobi | DYDX/USDT | $5.48 | 0.05% | $88,027 | $91,987 | $3,978,667 | 4.41% |
XT.COM | DYDX/USDT | $5.46 | 0.04% | $103,794 | $55,961 | $1,509,947 | 1.67% |
LBank | DYDX/USDT | $5.44 | 0.59% | $108,039 | $110,662 | $4,473,371 | 4.96% |
BKEX | DYDX/USDT | $5.47 | 0.1% | $54,029 | $84,108 | $3,175,311 | 3.52% |
Bitrue | DYDX/USDT | $5.46 | 0.02% | $80,056 | $34,944 | $3,977,965 | 4.41% |
Binance | DYDX/BTC | $5.46 | 0.08% | $61,602 | $85,154 | $919,756 | 1.02% |
ZB | DYDX/USDT | $5.46 | 0.45% | $62,148 | $62,926 | $4,276,520 | 4.74% |
Uniswap (v3) | DYDX/WETH | $5.50 | 0.6% | $80,642 | $80,399 | $440,000 | 0.49% |
Hoo.com | DYDX/USDT | $5.48 | 0.73% | $67,256 | $72,293 | $606,453 | 0.67% |
Bitrue | DYDX/USDC | $5.46 | 0.58% | $20,464 | $19,481 | $1,912,837 | 2.12% |
ZB | DYDX/QC | $5.43 | 0.95% | $5,830 | $6,139 | $5,486,638 | 6.08% |
FMFW.io | DYDX/USDT | $5.46 | 0.1% | $1,299,204 | $1,047,363 | $7,993,650 | 8.86% |
Rationale
The majority of demand for DYDXPERP, will likely come from dYdX Exchange users who have earned a significant amount of $DYDX and will be looking to hedge their gains in the 1 week waiting period at the end of every trading Epoch on the dYdX Exchange. This presents an interesting opportunity for Synthetix to attract users of a competing DeFi Perpetual exchange and on board them to Synthetix and Optimism. The majority of these traders wouldn't ever come and trade Synthetix Perpetuals otherwise, since they're being heavily subsidized for trading on dYdX Exchange. Although $DYDX isn't an overly popular or in-demand token, this is a golden opportunity to onboard some of their users and synthetix should seize it by offering a DYDXPERP market.
Technical Specification
Requires a ChainLink Price feed on OE
Test Cases
n/a
Configurable Values (Via SCCP)
Open interest caps and fee tier
Copyright
Copyright and related rights waived via CC0.