SIP-219: APECOIN PERP
Author | Millie |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | MEB (@barrasso) |
Release | Mirach |
Proposal | Loading status... |
Created | 2022-03-22 |
Simple Summary
Add a ApeCoin Perpetual market
Abstract
This proposal is a request to create an APEPERP market, a futures synth market which tracks the price of APECOIN
Motivation
$APE is a meme coin released by Yuga Labs and airdropped to all BAYC (bored ape yaght club) and MAYC (mutant ape yacht club) NFT holders. Given the massive popularity of BAYC in the retail world, APE was listed on every major exchange before it was even released. The only other token to be listed as quickly as APE on every major exchange was the UNI token when it was released in September 2020.
Specification
Rationale
One of the key advantages of Synthetix as an exchange is the ability to create a tradable market for any token which meets the basic liquidity criteria to be a synth. Apecoin, currently one of the hottest new tokens, is not offered on any DeFi derivatives platform. Synthetix has the opportunity to attract an enormous amount of volume through an sAPE perpetual market given that it's so new and APE futures are limited to Centralized Exchanges currently. Creating an APEPERP is one of those rare instances where not only will Synthetix attract a ton of trading volume from it's market, but will also benefit from the marketing exposure of the hottest newest memecoin.
The following is the market depth and trading volume for APECOIN:
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume% |
---|---|---|---|---|---|---|---|
Binance | APE/USDT | $12.37 | 0.02% | $2,302,844 | $1,913,475 | $491,233,248. | 31.11% |
Coinbase | APE/USD | $12.33 | 0.03% | $2,256,504 | $2,411,977 | $122,675,378. | 7.77% |
Huobi | APE/USDT | $12.31 | 0.09% | $246,439 | $984,225 | $144,108,67 | 9.13% |
Binance | APE/BUSD | $12.38 | 00.1% | $435,460 | $909,652 | $87,032,171 | 5.51% |
FTX | APE/USD | $12.22 | 0.16% | $756,848 | $434,658 | $24,617,337 | 1.56% |
BKEX | APE/USDT | $12.16 | 0.1% | $211,234 | $82,462 | $101,206,992 | 6.41% |
OKX | APE/USDT | $12.28 | 0.04% | $422,727 | $401,100 | $32,890,874 | 2.08% |
Gate.io | APE/USDT | $12.32 | 0.16% | $282,894 | $227,922 | $74,056,843 | 4.69% |
Uniswap | APE/WETH | $12.23 | 0.6% | $687,598 | $685,532 | $16,525,265 | 1.05% |
Uniswap | APE/WETH | $12.32 | 0.6% | $470,686 | $469,272 | $58,671,007 | 3.72% |
KuCoin | APE/USDT | $12.35 | 0.07% | $119,424 | $105,060 | $59,271,623 | 3.75% |
Technical Specification
request Chainlink price feed for APE/USD
Test Cases
n/a
Configurable Values (Via SCCP)
Open Interest caps for Perpetuals
Copyright
Copyright and related rights waived via CC0.