SIP-213: Add AAVE and UNI to Optimism
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | Diphda |
Proposal | Loading status... |
Simple Summary
Add AAVE, and UNI Synths on Optimism.
Overview
This SIP proposes to add AAVE and UNI tokens on Optimism for trading and shorting.
Motivation
Listing these additional synths on OE will benefit traders on Synthetix and within the ecosystem as a whole. By listing synths that we’ve never had before, we have the opportunity to attract new traders and to increase the trading volume of the overall Synthetix ecosystem.
Rationale
Synths tracking AAVE, and UNI were chosen after consultation with Synthetix ecosystem partners and the community.
AAVE | +2% Depth | -2% Depth | Volume |
---|---|---|---|
Binance | $810,290 | $1,208,475 | $16,576,211 |
Bitfinex | $149,504 | $656,832 | $340,161 |
Kraken | $695,876 | $813,827 | $1,328,182 |
FTX | $278,773 | $310,726 | $1,474,955 |
Balancer | $2,073,775 | $2,067,544 | $1,942,801 |
Total | $4,008,218 | $5,057,404 | $21,662,310 |
UNI | +2% Depth | -2% Depth | Volume |
---|---|---|---|
Binance | $1,141,547 | $1,018,203 | $21,067,218 |
Bitfinex | $905,472 | $824,044 | $1,009,033 |
Kraken | $432,197 | $609,871 | $1,292,863 |
FTX | $349,251 | $407,894 | $3,193,643 |
Coinbase | $725,881 | $1,563,549 | $16,548,912 |
UniV3 | $546,236 | $544,595 | $2,111,656 |
Total | $4,100,584 | $4,968,156 | $45,223,325 |
Specification
These Synths (AAVE, UNI) will be implemented using Chainlink OCR aggregators Optimism.
AAVE, UNI will be made shortable via the CollateralShort
contract by calling CollateralManager.addShortableSynths
.
Copyright
Copyright and related rights waived via CC0.