SCCP-290: Increase Perp Max Market Value
Author | William87, Alpha003, poilk |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2023-03-13 |
Simple Summary
This SCCP proposes to increase the maxMarketValue
as per the following:
currency | Existing | Proposed |
---|---|---|
sXAU | 1,000 | 5,000 |
sXAG | 95,000 | 475,000 |
sEUR | 2,000,000 | 10,000,000 |
sAUD | 3,000,000 | 15,000,000 |
sGBP | 1,600,000 | 8,000,000 |
Abstract
- The
maxMarketValue
is the maximum amount of open interest allowed on the short or long side of a perp market.
Motivation
The maxMarketValue
can be raised without concern on these markets given the large skew scale and the low volatility of commodities and stables.
Copyright
Copyright and related rights waived via CC0.