SCCP-2006: Update Dynamic Gas Module Parameters
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2023-05-21 |
Simple Summary
This SCCP proposes to update the parameters of the dynamic gas fee module, described in SIP-2003 as per the below:
Parameter | Current | Proposed |
---|---|---|
profitMarginUSD | 2 | 1 |
profitMarginPercent | 30% | 30% |
minKeeperFeeUpperBound | 15 | 30 |
minKeeperFeeLowerBound | 1 | 0.1 |
gasUnitsL1 | 30,000 | 30,000 |
gasUnitsL2 | 1.20E+06 | 1.20E+06 |
Abstract
Below is a description on the parameters being updated:
profitMarginUSD
is the amount in USD, paid to the keeper on top of cost of execution.profitMarginPercent
also helps scale the incentive for keepers to execute as the cost of execution rises.minKeeperFeeLowerBound
is the lowest reward possible paid to the keeper.minKeeperFeeUpperBound
is the largest reward possible paid to the keeper.
Motivation
The primary motivation behind these parameter changes is to make transaction execution more affordable to users during times of low gas prices, while also ensuring that decentralized keepers continue to receive fair compensation during times of high gas prices. Below showcases the minKeeperFee
as a function of the ethereum gas prices at a 1800$ ETH/USD price:
L1 Base Fee – GWEI | Cost Of Execution | MinKeeperFee – Current | MinKeeperFee – Proposed |
---|---|---|---|
20 | 1.08 | 3.08 | 2.08 |
30 | 1.62 | 3.62 | 2.62 |
50 | 2.7 | 4.70 | 3.70 |
70 | 3.78 | 5.78 | 4.91 |
100 | 5.4 | 7.40 | 7.02 |
150 | 8.1 | 10.53 | 10.53 |
200 | 10.8 | 14.04 | 14.04 |
500 | 27 | 15.00 | 30.00 |
Copyright
Copyright and related rights waived via CC0.