SCCP-191: Update Futures Fees Parameters
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2022-04-29 |
Simple Summary
This SCCP proposes to update the fees parameters of the futures contracts as follows:
ticker | current maker/taker next price | proposed maker/taker next price | current maker/taker | proposed maker/taker |
---|---|---|---|---|
eth | 20/20 | 20/20 | 25/30 | 25/30 |
btc | 20/20 | 20/20 | 20/30 | 25/30 |
link | 20/20 | 25/25 | 35/40 | 30/35 |
sol | 30/30 | 30/30 | 70/80 | 35/40 |
aave | 30/30 | 35/35 | 70/80 | 40/45 |
uni | 30/30 | 30/30 | 70/80 | 35/40 |
avax | 30/30 | 25/25 | 70/80 | 35/40 |
matic | 30/30 | 30/30 | 70/80 | 35/40 |
Abstract
The parameters in the table above represent the following:
makerFeeNextPrice
andtakerFeeNextPrice
are the fees paid by traders when filled for next price futures orders.makerFee
andtakerFee
are the fees paid by traders when filled immediately..
Motivation
The base fees were primarily calibrated by considering the historical volatility of the assets as to limit the latency arbitrage. The off-chain circuit breakers allows us to lower those fees with minimal risk to latency arbitrage.
Copyright
Copyright and related rights waived via CC0.